slider01 slider02 slider03

김선회. 2019. 한국어 음성상징어의 자음 분포 특성. Studies in Phonetics, Phonology and Morphology 25.3. 387-414.


This paper takes a corpus-based approach to Korean sound-symbolic words, focusing on the relative frequencies of consonants across different groups of words. Through a quantitative analysis of the data, it is shown that Korean sound-symbolic words exhibit a skewed consonantal distribution. The characteristics of consonantal distribution in Korean sound-symbolic words are as follows. First, by and large, the relative frequencies of syllable-onset tensed obstruents in sound-symbolic words are higher than those in other groups of words. Second, in sound-symbolic words, the frequencies of syllable-onset tensed obstruents are much higher than those of syllable-onset aspirated ones. Third, sound-symbolic words favor velars and the lateral /l/. Particularly, in syllable-coda position the frequencies of /k, ŋ, l/ are much higher than those of the other consonants. (Chung-Ang University, Professor) 


Keywords: sound-symbolic words, relative frequency, tensed consonants, aspirated consonants, consonantal distribution 

번호 제목 글쓴이 날짜 조회 수
공지 [음성음운형태론연구] 온라인 논문 투고 안내 (2023년 1월 14일 수정) Manager 2016.09.02 32500
공지 [음성음운형태론연구] 논문 투고시 유의사항 (2023년 1월 14일 수정) Manager 2013.04.27 41048
690 음성음운형태론연구 30집 1호 이주희 홍보이사_2 2024.05.10 48
689 음성음운형태론연구 30집 1호 고언숙, 김수한, 정종민 홍보이사_2 2024.05.10 52
688 음성음운형태론연구 30집 1호 목록 홍보이사_2 2024.05.10 52
687 음성음운형태론연구 29집 1호 박선우 홍보이사_2 2023.05.28 245
686 음성음운형태론연구 29집 3호 Ahn, Miyeon 홍보이사_2 2024.01.31 256
685 음성음운형태론연구 29집 3호 Park, Shinae 홍보이사_2 2024.01.31 262
684 음성음운형태론연구 29집 3호 박선우 홍보이사_2 2024.01.31 264
683 음성음운형태론연구 29집 3호 Lee, Joo Kyeong 홍보이사_2 2024.01.31 274
682 음성음운형태론연구 29집 3호 Hong, Soonhyun 홍보이사_2 2024.01.31 276
681 음성음운형태론연구 29집 3호 Yu, Hye Jeong 홍보이사_2 2024.01.31 281
680 음성음운형태론연구 29집 3호 목록 홍보이사_2 2024.01.31 281
679 음성음운형태론연구 29집 3호 Kuwamoto, Yuji 홍보이사_2 2024.01.31 283
678 음성음운형태론연구 28집 3호 Kim, Jong-mi and U-ri Go 홍보이사_2 2023.01.14 291
677 음성음운형태론연구 29집 2호 Sung, Eunkyung 홍보이사_2 2023.09.09 291
676 음성음운형태론연구 29집 2호 Lee, Yong-cheol 홍보이사_2 2023.09.09 297
675 음성음운형태론연구 28집 3호 Hong, Soonhyun 홍보이사_2 2023.01.14 300
674 음성음운형태론연구 28집 3호 Lee, Goun 홍보이사_2 2023.01.14 313
673 음성음운형태론연구 29집 1호 Jae-Hyun Sung, Tae-Jin Yoon, Soohyun Kwon, Gwanhi Yun 홍보이사_2 2023.05.28 315
672 음성음운형태론연구 28집 3호 Kim, Jonny Jungyun, Amy J. Schafer and Katie Drager 홍보이사_2 2023.01.14 316
671 음성음운형태론연구 28집 3호 정인기 홍보이사_2 2023.01.14 317